Video : Drawing in HTML
Thursday, May 31st, 2007What u know, you only need notepad :o)
What u know, you only need notepad :o)
That is cool ![]()
NASA has made this recording with one of their high speed cameras.
The bursting of a water balloon will never look the same ![]()
Instant instant coffee. Why not use an industrial laser?
I think i may have a spot for this machine next to my microwave ![]()
I saw a comment today in the Firefox funny vid. What about Opera? , (I suspect he is referring to the browser) I want to share some hits stats from our blog so far for january 2007. ( the stats are based on all requests HEAD/GET methods to the server, NOT the numbers of pageviews )
| Hits | In % | Browser | Hits | In % | Browser | |
| 3295 | 0.90 | Opera 9.x | 33236 | 9.08 | Firefox 2.0x | |
| 352 | 0.10 | Opera 8.x | 25684 | 7.02 | Firefox 1.5x | |
| 341 | 0.09 | Opera 7.x | 3566 | 0.97 | Firefox 1.0x | |
| 187216 | 51.17 | IE 6.x | 9159 | 2.50 | Comp.Mozilla/5.x | |
| 69798 | 19.08 | IE 7.x | 2422 | 0.66 | Comp. Mozilla/4.x | |
| 1805 | 0.49 | IE 5.x | 7550 | 2.06 | FAST Crawler | |
| 998 | 0.27 | IE 5.5 | 5532 | 1.51 | Yahoo! Slurp | |
| 371 | 0.10 | IE 4.x | 2408 | 0.66 | Googlebot 2.x |

This explains why Norwegians use Polish labour this much. Just look at the cheap and ingenious nature of Polish craftsmanship! ![]()
haha, if that isn’t a useful invention…