Fact : Well, what about Opera
I saw a comment today in the Firefox funny vid. What about Opera? , (I suspect he is referring to the browser) I want to share some hits stats from our blog so far for january 2007. ( the stats are based on all requests HEAD/GET methods to the server, NOT the numbers of pageviews )
| Hits | In % | Browser | Hits | In % | Browser | |
| 3295 | 0.90 | Opera 9.x | 33236 | 9.08 | Firefox 2.0x | |
| 352 | 0.10 | Opera 8.x | 25684 | 7.02 | Firefox 1.5x | |
| 341 | 0.09 | Opera 7.x | 3566 | 0.97 | Firefox 1.0x | |
| 187216 | 51.17 | IE 6.x | 9159 | 2.50 | Comp.Mozilla/5.x | |
| 69798 | 19.08 | IE 7.x | 2422 | 0.66 | Comp. Mozilla/4.x | |
| 1805 | 0.49 | IE 5.x | 7550 | 2.06 | FAST Crawler | |
| 998 | 0.27 | IE 5.5 | 5532 | 1.51 | Yahoo! Slurp | |
| 371 | 0.10 | IE 4.x | 2408 | 0.66 | Googlebot 2.x |
So my dear friend, what about Opera?. It almost as big as yahoo’s searchengine robot
January 26th, 2007 at 1:39 am
There you go! Thanks for shedding some light on this mystery